Equinox's & Solstices   listed by year.
Seasons 2000–2005
                                                               Eastern Time 1                                                        UTC 2
2000
Vernal (Spring) Equinox March 20 2:35 March 20 7:35
Summer Solstice June 20 21:48 June 21 1:48
Autumnal Equinox September 22 13:27 September 22 17:27
Winter Solstice December 21 8:37 December 21 13:37
2001
Vernal (Spring) Equinox March 20 8:31 March 20 13:31
Summer Solstice June 21 3:38 June 21 7:38
Autumnal Equinox September 22 19:05 September 22 23:05
Winter Solstice December 21 14:22 December 21 19:22
2002
Vernal (Spring) Equinox March 20 14:16 March 20 19:16
Summer Solstice June 21 9:24 June 21 13:24
Autumnal Equinox September 23 0:56 September 23 4:56
Winter Solstice December 21 20:15 December 22 1:15
2003
Vernal (Spring) Equinox March 20 20:00 March 21 1:00
Summer Solstice June 21 15:10 June 21 19:10
Autumnal Equinox September 23 6:47 September 23 10:47
Winter Solstice December 22 2:04 December 22 7:04
2004
Vernal (Spring) Equinox March 20 1:49 March 20 6:49
Summer Solstice June 20 20:57 June 21 0:57
Autumnal Equinox September 22 12:30 September 22 16:30
Winter Solstice December 21 7:42 December 21 12:42
2005
Vernal (Spring) Equinox March 20 7:34 March 20 12:34
Summer Solstice June 21 2:46 June 21 6:46
Autumnal Equinox September 22 18:23 September 22 22:23
Winter Solstice December 21 13:35 December 21 18:35
1) Adjusted to daylight savings standard time.

2) UTC is "Coordinated Universal Time," the official time zone for the planet earth. It's what scientists, among others, use.

Source: United States Naval Observatory.